29/12/2010
Charlotte Hornets - Cleveland Cavaliers
le 29/12/2010Charlotte Hornets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Jackson | 40 | 8/17 | 3/7 | 45.8 | 13/15 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 38 | 33 |
D.J. Augustin | 38 | 5/8 | 5/6 | 71.4 | 3/3 | 1 | 3 | 4 | 6 | 0 | 1 | 0 | 28 | 33 |
Gerald Wallace | 43 | 4/8 | 0/3 | 36.4 | 1/2 | 5 | 5 | 10 | 2 | 1 | 2 | 1 | 9 | 13 |
Nazr Mohammed | 21 | 3/6 | 0/0 | 50.0 | 2/3 | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 8 | 11 |
Boris DIAW | 39 | 1/4 | 1/3 | 28.6 | 2/3 | 2 | 3 | 5 | 4 | 1 | 2 | 0 | 7 | 9 |
Dominic McGuire | 7 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
Desagana Diop | 22 | 0/2 | 0/0 | - | 1/4 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 3 |
Shaun Livingston | 12 | 1/4 | 0/0 | 25.0 | 1/2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Gerald Henderson | 4 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Derrick Brown | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Matt Carroll | 8 | 0/3 | 0/0 | - | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
Cleveland Cavaliers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramon Sessions | 31 | 6/13 | 0/0 | 46.2 | 10/11 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 22 | 22 |
Anderson Varejao | 35 | 3/5 | 0/0 | 60.0 | 3/4 | 4 | 6 | 10 | 0 | 0 | 4 | 5 | 9 | 17 |
Alonzo Gee | 27 | 0/1 | 1/2 | 33.3 | 0/0 | 2 | 7 | 9 | 1 | 2 | 2 | 1 | 3 | 12 |
J.J. Hickson | 23 | 4/9 | 0/0 | 44.4 | 4/6 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 12 | 12 |
Antawn Jamison | 38 | 8/11 | 0/5 | 50.0 | 2/3 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 18 | 11 |
Anthony Parker | 39 | 3/5 | 1/8 | 30.8 | 0/0 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 9 | 10 |
Manny Harris | 25 | 2/6 | 1/3 | 33.3 | 1/1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 8 | 7 |
Daniel Gibson | 23 | 2/7 | 1/4 | 27.3 | 4/4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 2 |