19/02/2011
Hyères-Toulon - Le Havre
le 19/02/2011Hyères-Toulon
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Hughes | 33 | 7/13 | 0/0 | 53.9 | 1/2 | 3 | 8 | 11 | 4 | 3 | 3 | 1 | 15 | 24 |
Damir Krupalija | 38 | 2/5 | 1/6 | 27.3 | 2/2 | 0 | 13 | 13 | 7 | 2 | 4 | 0 | 9 | 19 |
Paccelis Morlende | 20 | 6/6 | 0/2 | 75.0 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 12 | 14 |
Nobel BOUNGOU COLO | 28 | 4/7 | 0/0 | 57.1 | 4/6 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 12 | 12 |
Tony Dobbins | 22 | 3/4 | 0/1 | 60.0 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 8 |
Vincent Masingue | 9 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 |
Kevin Houston | 20 | 2/6 | 1/2 | 37.5 | 1/1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 8 | 4 |
Laurent Legname | 9 | 0/0 | 1/1 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Jonte Flowers | 10 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 2 |
Shaun Fein | 11 | 1/4 | 0/2 | 16.7 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -3 |
Le Havre
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Pope | 34 | 5/9 | 1/3 | 50.0 | 3/5 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 16 | 13 |
Joseph Jones | 28 | 1/4 | 0/0 | 25.0 | 0/0 | 1 | 7 | 8 | 2 | 1 | 1 | 3 | 2 | 12 |
Wesley Wilkinson | 26 | 1/4 | 3/4 | 50.0 | 1/2 | 1 | 5 | 6 | 0 | 0 | 4 | 2 | 12 | 11 |
Yohann Sangare | 36 | 4/10 | 0/2 | 33.3 | 3/5 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 11 | 6 |
Gedeon Pitard | 20 | 1/2 | 0/1 | 33.3 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
Michael King | 30 | 3/5 | 1/5 | 40.0 | 2/2 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 11 | 3 |
Nate Fox | 14 | 1/3 | 0/2 | 20.0 | 0/0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 |
Ousmane CAMARA | 12 | 0/1 | 0/0 | - | 0/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |