30/11/2009
San Antonio Spurs - Philadelphia 76ers
le 30/11/2009San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 31 | 8/14 | 0/0 | 57.1 | 6/6 | 4 | 2 | 6 | 5 | 0 | 2 | 3 | 22 | 28 |
| Tony PARKER | 37 | 6/9 | 0/0 | 66.7 | 4/4 | 0 | 1 | 1 | 8 | 1 | 4 | 1 | 16 | 20 |
| Matt Bonner | 21 | 2/2 | 4/6 | 75.0 | 0/0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 16 | 20 |
| DeJuan Blair | 17 | 5/8 | 0/0 | 62.5 | 1/3 | 7 | 3 | 10 | 0 | 0 | 2 | 3 | 11 | 17 |
| Michael Finley | 27 | 1/5 | 3/5 | 40.0 | 0/0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 11 | 10 |
| Manu Ginobili | 17 | 2/6 | 1/1 | 42.9 | 1/1 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 8 | 7 |
| Richard Jefferson | 30 | 2/8 | 1/1 | 33.3 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 7 | 5 |
| Keith Bogans | 23 | 0/2 | 1/5 | 14.3 | 0/0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 3 | 4 |
| Malik Hairston | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Antonio McDyess | 12 | 0/1 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| George Hill | 24 | 0/2 | 0/0 | - | 1/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -1 |
Philadelphia 76ers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | 43 | 6/12 | 1/6 | 38.9 | 6/8 | 1 | 7 | 8 | 7 | 5 | 4 | 3 | 21 | 27 |
| Samuel Dalembert | 34 | 6/12 | 0/0 | 50.0 | 2/2 | 6 | 8 | 14 | 2 | 1 | 2 | 3 | 14 | 26 |
| Thaddeus Young | 42 | 5/8 | 2/3 | 63.6 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 17 |
| Willie Green | 38 | 6/14 | 0/3 | 35.3 | 5/5 | 0 | 1 | 1 | 3 | 2 | 3 | 3 | 17 | 12 |
| Jason Kapono | 26 | 1/4 | 2/2 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 9 |
| Jrue Holiday | 18 | 3/7 | 0/2 | 33.3 | 0/0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 6 | 3 |
| Jason Smith | 8 | 0/2 | 0/0 | - | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Royal Ivey | 7 | 0/2 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Primoz Brezec | 6 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rodney Carney | 19 | 2/7 | 0/3 | 20.0 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | -2 |