22/11/2009
Charlotte Hornets - Indiana Pacers
le 22/11/2009Charlotte Hornets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris DIAW | 37 | 7/12 | 1/1 | 61.5 | 0/0 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 17 | 23 |
| Nazr Mohammed | 18 | 8/10 | 0/0 | 80.0 | 2/4 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 18 | 23 |
| Gerald Wallace | 29 | 3/8 | 0/1 | 33.3 | 5/6 | 0 | 11 | 11 | 1 | 3 | 3 | 1 | 11 | 17 |
| Derrick Brown | 24 | 5/7 | 0/0 | 71.4 | 3/4 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 13 | 15 |
| Raymond Felton | 29 | 2/4 | 0/3 | 28.6 | 4/4 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 8 | 14 |
| Stephen Jackson | 35 | 5/11 | 0/2 | 38.5 | 0/0 | 3 | 4 | 7 | 4 | 2 | 4 | 0 | 10 | 11 |
| Stephen Graham | 11 | 3/3 | 0/0 | 100.0 | 2/2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 8 | 11 |
| D.J. Augustin | 19 | 1/1 | 0/1 | 50.0 | 0/1 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 6 |
| Ronald Murray | 25 | 3/10 | 0/1 | 27.3 | 4/5 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 10 | 4 |
| Gerald Henderson | 7 | 3/5 | 0/1 | 50.0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 |
| Desagana Diop | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Ajinca | 3 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Indiana Pacers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay Jones | 38 | 7/15 | 0/0 | 46.7 | 5/7 | 1 | 3 | 4 | 4 | 2 | 2 | 2 | 19 | 19 |
| Danny Granger | 34 | 3/7 | 2/7 | 35.7 | 6/7 | 1 | 3 | 4 | 3 | 0 | 4 | 1 | 18 | 12 |
| Tyler Hansbrough | 21 | 2/4 | 0/0 | 50.0 | 4/4 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 8 | 12 |
| Brandon Rush | 33 | 4/8 | 1/5 | 38.5 | 0/0 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 11 | 10 |
| Troy Murphy | 21 | 2/3 | 1/5 | 37.5 | 0/0 | 2 | 6 | 8 | 0 | 1 | 2 | 0 | 7 | 9 |
| Earl Watson | 28 | 2/4 | 0/2 | 33.3 | 1/1 | 0 | 2 | 2 | 5 | 3 | 3 | 1 | 5 | 9 |
| T.J. Ford | 27 | 3/5 | 0/1 | 50.0 | 1/2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 6 |
| Roy Hibbert | 24 | 3/9 | 0/0 | 33.3 | 1/2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 7 | 4 |
| A.J. Price | 6 | 1/1 | 1/2 | 66.7 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 |
| Jeff Foster | 8 | 0/0 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |