22/02/2009
Houston Rockets - Charlotte Hornets
le 22/02/2009Houston Rockets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metta World Peace | 34 | 4/8 | 5/7 | 60.0 | 3/4 | 0 | 7 | 7 | 4 | 2 | 1 | 0 | 26 | 31 |
Ming Yao | 37 | 7/11 | 0/0 | 63.6 | 5/8 | 1 | 6 | 7 | 4 | 2 | 3 | 2 | 19 | 24 |
Shane Battier | 36 | 1/1 | 3/6 | 57.1 | 1/2 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 12 | 19 |
Luis Scola | 32 | 5/9 | 0/1 | 50.0 | 2/2 | 3 | 7 | 10 | 2 | 3 | 3 | 0 | 12 | 19 |
Aaron Brooks | 28 | 2/7 | 1/2 | 33.3 | 0/0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 7 | 8 |
Von Wafer | 22 | 2/5 | 3/7 | 41.7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 7 |
Brent Barry | 20 | 1/2 | 1/3 | 40.0 | 1/1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 7 |
Kyle Lowry | 20 | 0/1 | 0/1 | - | 2/2 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 6 |
Brian Cook | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Chuck Hayes | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dikembe Mutombo | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Charlotte Hornets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emeka Okafor | 32 | 5/12 | 0/0 | 41.7 | 3/3 | 3 | 8 | 11 | 0 | 2 | 2 | 0 | 13 | 17 |
Gerald Wallace | 33 | 3/8 | 0/0 | 37.5 | 5/6 | 4 | 6 | 10 | 2 | 1 | 4 | 0 | 11 | 14 |
Raymond Felton | 29 | 5/9 | 1/4 | 46.2 | 0/0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 13 | 11 |
Boris DIAW | 35 | 4/8 | 1/4 | 41.7 | 2/2 | 0 | 4 | 4 | 2 | 0 | 4 | 0 | 13 | 8 |
Cartier Martin | 12 | 1/2 | 1/3 | 40.0 | 3/4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 8 | 8 |
Raja Bell | 33 | 3/7 | 0/2 | 33.3 | 3/3 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 9 | 7 |
Vladimir Radmanovic | 28 | 1/3 | 1/5 | 25.0 | 2/2 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 7 | 3 |
Desagana Diop | 16 | 1/5 | 0/0 | 20.0 | 1/2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
D.J. Augustin | 22 | 0/2 | 0/1 | - | 1/2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | -1 |