09/02/2009
Charlotte Hornets - Los Angeles Clippers
le 09/02/2009Charlotte Hornets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emeka Okafor | 39 | 8/14 | 0/0 | 57.1 | 3/4 | 4 | 12 | 16 | 1 | 1 | 3 | 3 | 19 | 30 |
Boris DIAW | 40 | 6/9 | 1/2 | 63.6 | 0/0 | 1 | 3 | 4 | 9 | 0 | 3 | 0 | 15 | 21 |
D.J. Augustin | 38 | 6/8 | 1/2 | 70.0 | 2/2 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 17 | 20 |
Raymond Felton | 39 | 5/14 | 1/2 | 37.5 | 2/4 | 1 | 3 | 4 | 8 | 2 | 6 | 1 | 15 | 12 |
Vladimir Radmanovic | 29 | 2/5 | 3/5 | 50.0 | 0/0 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 13 | 11 |
Cartier Martin | 17 | 2/3 | 0/1 | 50.0 | 2/2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 6 | 10 |
Desagana Diop | 24 | 2/6 | 0/0 | 33.3 | 0/2 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 4 | 9 |
Nazr Mohammed | 3 | 1/1 | 0/0 | 100.0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Alexis Ajinca | 2 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sean Singletary | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean May | 6 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Los Angeles Clippers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Camby | 37 | 3/8 | 0/0 | 37.5 | 2/2 | 2 | 9 | 11 | 4 | 0 | 1 | 2 | 8 | 19 |
Zach Randolph | 37 | 9/17 | 0/1 | 50.0 | 2/7 | 5 | 5 | 10 | 4 | 2 | 4 | 0 | 20 | 18 |
Eric Gordon | 40 | 7/11 | 0/2 | 53.9 | 3/5 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 17 | 12 |
Steve Novak | 19 | 2/2 | 3/6 | 62.5 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 13 | 12 |
Baron Davis | 34 | 1/3 | 0/4 | 14.3 | 1/1 | 1 | 1 | 2 | 8 | 3 | 3 | 0 | 3 | 7 |
Ricky Davis | 20 | 1/3 | 0/3 | 16.7 | 2/2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 1 |
Fred Jones | 13 | 0/2 | 0/0 | - | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
DeAndre Jordan | 7 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Cheikh Samb | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Thornton | 29 | 3/13 | 0/0 | 23.1 | 0/0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 6 | -4 |