11/04/2005
Atlanta Hawks - Charlotte Hornets
le 11/04/2005Atlanta Hawks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyronn Lue | 42 | 8/12 | 0/2 | 57.1 | 2/4 | 0 | 6 | 6 | 14 | 2 | 5 | 0 | 18 | 27 |
Josh Smith | 40 | 6/9 | 1/1 | 70.0 | 2/3 | 0 | 9 | 9 | 3 | 1 | 3 | 0 | 17 | 23 |
Tom Gugliotta | 40 | 6/15 | 0/1 | 37.5 | 0/0 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 12 | 12 |
Predrag Drobnjak | 30 | 5/10 | 0/2 | 41.7 | 6/7 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 16 | 12 |
Jason Collier | 20 | 3/7 | 1/2 | 44.4 | 1/1 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 10 | 10 |
Michael Stewart | 11 | 1/3 | 0/0 | 33.3 | 0/0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
Donta Smith | 8 | 1/3 | 0/0 | 33.3 | 1/2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
Tony Delk | 14 | 1/3 | 1/3 | 33.3 | 0/1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 3 |
Royal Ivey | 12 | 0/2 | 0/0 | - | 2/2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Boris DIAW | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Thomas | 3 | 0/1 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Hornets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emeka Okafor | 44 | 7/12 | 0/0 | 58.3 | 2/4 | 2 | 10 | 12 | 1 | 0 | 1 | 0 | 16 | 21 |
Primoz Brezec | 36 | 7/11 | 0/0 | 63.6 | 1/1 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 15 | 21 |
Brevin Knight | 40 | 8/19 | 0/0 | 42.1 | 1/2 | 1 | 3 | 4 | 10 | 5 | 5 | 0 | 17 | 19 |
Jason Hart | 17 | 4/6 | 0/0 | 66.7 | 4/6 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 12 | 17 |
Keith Bogans | 43 | 5/12 | 3/7 | 42.1 | 2/3 | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 21 | 15 |
Gerald Wallace | 39 | 2/5 | 1/3 | 37.5 | 1/2 | 3 | 4 | 7 | 2 | 2 | 2 | 3 | 8 | 14 |
Matt Carroll | 20 | 4/7 | 0/0 | 57.1 | 3/3 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 11 | 12 |
Melvin Ely | 21 | 2/6 | 0/0 | 33.3 | 6/7 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 10 | 10 |
Jason Kapono | 5 | 0/2 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |