08/11/2008
Milwaukee Bucks - Phoenix Suns
le 08/11/2008Milwaukee Bucks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramon Sessions | 34 | 5/14 | 1/1 | 40.0 | 10/14 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 23 | 20 |
Luc Mbah A Moute | 35 | 6/10 | 0/0 | 60.0 | 2/2 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 14 | 18 |
Charlie Bell | 28 | 4/7 | 2/3 | 60.0 | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 15 |
Dan Gadzuric | 13 | 4/7 | 0/0 | 57.1 | 0/0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 8 | 12 |
Andrew Bogut | 28 | 2/8 | 0/0 | 25.0 | 1/2 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 5 | 10 |
Joe Alexander | 24 | 3/5 | 0/0 | 60.0 | 2/2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 8 | 10 |
Richard Jefferson | 33 | 4/11 | 2/2 | 46.2 | 0/0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 14 | 9 |
Luke Ridnour | 26 | 3/10 | 0/2 | 25.0 | 0/0 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 6 | 6 |
Francisco Elson | 7 | 1/3 | 0/0 | 33.3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 1 |
Malik Allen | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Charlie Villanueva | 10 | 0/3 | 0/0 | - | 0/0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | -3 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O'Neal | 35 | 12/16 | 0/0 | 75.0 | 5/9 | 4 | 7 | 11 | 4 | 1 | 2 | 0 | 29 | 35 |
Grant Hill | 38 | 2/4 | 1/2 | 50.0 | 6/8 | 0 | 11 | 11 | 2 | 3 | 2 | 0 | 13 | 22 |
Amar'e Stoudemire | 42 | 3/8 | 0/0 | 37.5 | 18/20 | 0 | 5 | 5 | 2 | 0 | 4 | 1 | 24 | 21 |
Steve Nash | 35 | 1/5 | 2/4 | 33.3 | 8/9 | 1 | 4 | 5 | 7 | 1 | 1 | 0 | 16 | 21 |
Leandro Barbosa | 19 | 1/1 | 1/5 | 33.3 | 2/2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 7 | 9 |
Robin Lopez | 7 | 1/2 | 0/0 | 50.0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Boris DIAW | 18 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Raja Bell | 29 | 0/1 | 2/7 | 25.0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 8 | 0 |
Lou Amundson | 4 | 0/0 | 0/0 | - | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goran Dragic | 13 | 0/1 | 0/2 | - | 0/0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | -1 |