21/03/2005
Chicago Bulls - Atlanta Hawks
le 21/03/2005Chicago Bulls
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Curry | 24 | 8/13 | 0/0 | 61.5 | 8/9 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 24 | 24 |
Kirk Hinrich | 31 | 6/9 | 0/3 | 50.0 | 0/0 | 0 | 2 | 2 | 10 | 1 | 1 | 1 | 12 | 19 |
Othella Harrington | 17 | 5/6 | 0/0 | 83.3 | 0/0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 10 | 16 |
Tyson Chandler | 32 | 0/5 | 0/0 | - | 5/6 | 5 | 8 | 13 | 2 | 0 | 0 | 1 | 5 | 15 |
Antonio Davis | 23 | 4/6 | 0/0 | 66.7 | 2/2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 10 | 13 |
Andres Nocioni | 23 | 1/6 | 0/0 | 16.7 | 4/4 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 6 | 9 |
Ben Gordon | 23 | 4/6 | 2/5 | 54.6 | 3/4 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 17 | 9 |
Chris Duhon | 34 | 0/2 | 2/6 | 25.0 | 0/0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 6 | 7 |
Eric Piatkowski | 6 | 1/1 | 0/0 | 100.0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
Luol Deng | 22 | 4/6 | 0/2 | 50.0 | 1/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 5 |
Adrian Griffin | 3 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Jannero Pargo | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Atlanta Hawks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Smith | 32 | 7/11 | 0/1 | 58.3 | 2/6 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 16 | 17 |
Tyronn Lue | 33 | 5/11 | 0/1 | 41.7 | 4/4 | 0 | 2 | 2 | 8 | 0 | 3 | 0 | 14 | 14 |
Al Harrington | 32 | 6/19 | 0/0 | 31.6 | 3/3 | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 15 | 12 |
Obinna Ekezie | 24 | 2/4 | 0/0 | 50.0 | 1/2 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 5 | 9 |
Tom Gugliotta | 29 | 2/4 | 0/0 | 50.0 | 0/0 | 2 | 4 | 6 | 0 | 1 | 3 | 1 | 4 | 7 |
Boris DIAW | 17 | 1/3 | 1/1 | 50.0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 7 |
Predrag Drobnjak | 16 | 1/5 | 1/1 | 33.3 | 3/4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 6 |
Royal Ivey | 9 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 5 |
Donta Smith | 5 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Tony Delk | 10 | 0/2 | 0/0 | - | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
Jason Collier | 4 | 0/2 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |