09/04/2008
San Antonio Spurs - Phoenix Suns
le 09/04/2008San Antonio Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Duncan | 35 | 9/21 | 0/0 | 42.9 | 5/6 | 3 | 7 | 10 | 0 | 0 | 3 | 2 | 23 | 19 |
Tony PARKER | 34 | 9/16 | 0/1 | 52.9 | 2/3 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 20 | 14 |
Michael Finley | 29 | 2/3 | 2/2 | 80.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 |
Ime Udoka | 26 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 6 | 6 | 2 | 3 | 2 | 0 | 2 | 9 |
Fabricio Oberto | 23 | 3/8 | 0/0 | 37.5 | 0/0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 6 | 7 |
Manu Ginobili | 28 | 3/8 | 0/4 | 25.0 | 2/2 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 8 | 7 |
Bruce Bowen | 32 | 2/7 | 0/1 | 25.0 | 0/0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 5 |
Bobby Jones | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Jacque Vaughn | 14 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
Kurt Thomas | 13 | 0/4 | 0/0 | - | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Matt Bonner | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amar'e Stoudemire | 31 | 8/13 | 0/0 | 61.5 | 5/5 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 21 | 23 |
Steve Nash | 34 | 4/10 | 0/0 | 40.0 | 4/4 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 12 | 21 |
Shaquille O'Neal | 24 | 7/9 | 0/0 | 77.8 | 2/4 | 0 | 9 | 9 | 0 | 2 | 5 | 1 | 16 | 19 |
Boris DIAW | 31 | 5/11 | 0/0 | 45.5 | 1/2 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 11 | 16 |
Grant Hill | 30 | 4/6 | 0/0 | 66.7 | 0/0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 8 | 15 |
Leandro Barbosa | 28 | 4/5 | 2/4 | 66.7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 12 |
Raja Bell | 38 | 2/4 | 2/5 | 44.4 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 7 |
Brian Skinner | 4 | 0/1 | 0/0 | - | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 3 |
Gordan Giricek | 19 | 2/7 | 0/2 | 22.2 | 0/0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 2 |