17/01/2008
Los Angeles Lakers - Phoenix Suns
le 17/01/2008Los Angeles Lakers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Odom | 45 | 7/19 | 0/1 | 35.0 | 5/6 | 13 | 6 | 19 | 5 | 1 | 2 | 1 | 19 | 29 |
Kobe Bryant | 39 | 6/12 | 4/10 | 45.5 | 6/8 | 2 | 5 | 7 | 4 | 2 | 2 | 0 | 30 | 27 |
Jordan Farmar | 23 | 3/5 | 3/7 | 50.0 | 1/2 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 16 | 18 |
Sasha Vujacic | 15 | 2/4 | 2/5 | 44.4 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 9 |
Trevor Ariza | 19 | 1/3 | 0/2 | 20.0 | 0/0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 7 |
Ronny Turiaf | 26 | 4/7 | 0/0 | 57.1 | 1/3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 9 | 6 |
Kwame Brown | 25 | 3/8 | 0/0 | 37.5 | 2/4 | 2 | 4 | 6 | 0 | 1 | 7 | 0 | 8 | 1 |
Derek Fisher | 25 | 0/4 | 1/2 | 16.7 | 0/0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 3 | -1 |
Luke Walton | 21 | 0/4 | 0/0 | - | 0/0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | -1 |
Javaris Crittenton | 3 | 0/2 | 0/0 | - | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 39 | 6/10 | 2/4 | 57.1 | 2/4 | 3 | 13 | 16 | 4 | 3 | 0 | 1 | 20 | 36 |
Leandro Barbosa | 31 | 5/8 | 3/4 | 66.7 | 3/3 | 0 | 2 | 2 | 5 | 2 | 4 | 0 | 22 | 23 |
Boris DIAW | 42 | 8/11 | 1/2 | 69.2 | 0/0 | 1 | 5 | 6 | 5 | 0 | 6 | 2 | 19 | 22 |
Steve Nash | 37 | 4/11 | 1/4 | 33.3 | 2/2 | 0 | 0 | 0 | 20 | 2 | 5 | 0 | 13 | 20 |
Raja Bell | 42 | 4/7 | 2/4 | 54.6 | 2/2 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 16 | 20 |
Amar'e Stoudemire | 27 | 6/13 | 0/0 | 46.2 | 4/5 | 2 | 5 | 7 | 0 | 3 | 3 | 3 | 16 | 18 |
Brian Skinner | 23 | 0/3 | 0/0 | - | 0/0 | 2 | 7 | 9 | 0 | 1 | 4 | 4 | 0 | 7 |