03/04/2007
Memphis Grizzlies - Phoenix Suns
le 03/04/2007Memphis Grizzlies
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hakim Warrick | 39 | 9/14 | 0/1 | 60.0 | 4/5 | 6 | 10 | 16 | 1 | 0 | 3 | 0 | 22 | 29 |
Pau Gasol | 35 | 8/20 | 0/0 | 40.0 | 7/7 | 3 | 8 | 11 | 4 | 2 | 1 | 2 | 23 | 29 |
Chucky Atkins | 33 | 4/6 | 3/7 | 53.9 | 2/3 | 0 | 1 | 1 | 7 | 1 | 4 | 0 | 19 | 17 |
Rudy Gay | 39 | 4/8 | 0/1 | 44.4 | 6/7 | 1 | 3 | 4 | 4 | 2 | 3 | 1 | 14 | 16 |
Tarence Kinsey | 39 | 1/4 | 2/5 | 33.3 | 2/2 | 1 | 3 | 4 | 0 | 5 | 4 | 0 | 10 | 9 |
Stromile Swift | 16 | 2/3 | 0/0 | 66.7 | 3/4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 9 |
Dahntay Jones | 15 | 3/3 | 0/0 | 100.0 | 2/4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 8 |
Lorinza Harrington | 18 | 2/7 | 0/0 | 28.6 | 0/0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 4 |
Alexander Johnson | 6 | 1/2 | 0/0 | 50.0 | 2/4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Nash | 39 | 1/1 | 3/3 | 100.0 | 4/4 | 0 | 6 | 6 | 17 | 0 | 3 | 0 | 15 | 35 |
Leandro Barbosa | 39 | 3/7 | 5/7 | 57.1 | 3/3 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 24 | 25 |
Shawn Marion | 38 | 7/15 | 0/2 | 41.2 | 3/6 | 4 | 8 | 12 | 2 | 3 | 1 | 3 | 17 | 23 |
Amar'e Stoudemire | 29 | 12/19 | 0/0 | 63.2 | 3/7 | 1 | 4 | 5 | 1 | 2 | 6 | 0 | 27 | 18 |
James Jones | 19 | 1/2 | 4/6 | 62.5 | 0/0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 14 | 15 |
Kurt Thomas | 17 | 2/4 | 0/1 | 40.0 | 0/0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 9 |
Raja Bell | 38 | 2/4 | 1/6 | 30.0 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 4 |
Boris DIAW | 22 | 3/8 | 0/1 | 33.3 | 0/0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 2 |