05/02/2007
Washington Wizards - Seattle SuperSonics
le 05/02/2007Washington Wizards
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caron Butler | 42 | 13/20 | 1/3 | 60.9 | 9/10 | 1 | 2 | 3 | 2 | 4 | 5 | 1 | 38 | 33 |
Brendan Haywood | 36 | 7/9 | 0/0 | 77.8 | 6/12 | 5 | 6 | 11 | 1 | 0 | 2 | 1 | 20 | 23 |
Andray Blatche | 17 | 5/8 | 0/0 | 62.5 | 4/4 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 14 | 19 |
Gilbert Arenas | 44 | 2/9 | 2/5 | 28.6 | 6/9 | 2 | 3 | 5 | 9 | 2 | 2 | 0 | 16 | 17 |
DeShawn Stevenson | 36 | 4/8 | 1/3 | 45.5 | 4/4 | 1 | 2 | 3 | 5 | 2 | 2 | 0 | 15 | 17 |
Jarvis Hayes | 17 | 2/3 | 0/2 | 40.0 | 2/2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 8 |
Calvin Booth | 10 | 1/4 | 0/0 | 25.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
Etan Thomas | 8 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
Antonio Daniels | 15 | 0/1 | 0/0 | - | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
Darius Songaila | 6 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Roger jr. Mason | 5 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Donell Taylor | 4 | 0/1 | 0/0 | - | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Seattle SuperSonics
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Allen | 44 | 9/17 | 2/10 | 40.7 | 5/5 | 4 | 3 | 7 | 7 | 5 | 6 | 1 | 29 | 27 |
Chris Wilcox | 35 | 10/15 | 0/0 | 66.7 | 4/6 | 3 | 7 | 10 | 0 | 1 | 2 | 0 | 24 | 26 |
Earl Watson | 30 | 1/3 | 1/3 | 33.3 | 0/0 | 1 | 4 | 5 | 10 | 1 | 3 | 0 | 5 | 14 |
Nick Collison | 35 | 5/10 | 0/0 | 50.0 | 0/0 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 10 | 14 |
Luke Ridnour | 22 | 4/4 | 1/2 | 83.3 | 2/2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 13 | 13 |
Johan Petro | 14 | 6/7 | 0/0 | 85.7 | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 12 |
Damien Wilkins | 26 | 3/4 | 0/1 | 60.0 | 2/3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 9 |
Mickael GELABALE | 22 | 1/4 | 1/2 | 33.3 | 0/0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 8 |
Andre Brown | 12 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 2 | 2 |