26/01/2007
Milwaukee Bucks - Phoenix Suns
le 26/01/2007Milwaukee Bucks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Bell | 44 | 9/19 | 0/3 | 40.9 | 3/3 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 21 | 15 |
Charlie Villanueva | 30 | 5/9 | 0/1 | 50.0 | 0/0 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 10 | 15 |
Ersan Ilyasova | 29 | 2/6 | 3/5 | 45.5 | 0/0 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 13 | 15 |
Earl Boykins | 44 | 4/14 | 2/4 | 33.3 | 4/6 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 18 | 10 |
Andrew Bogut | 39 | 4/9 | 0/0 | 44.4 | 2/6 | 3 | 5 | 8 | 4 | 1 | 4 | 0 | 10 | 10 |
Ruben Patterson | 33 | 4/9 | 0/1 | 40.0 | 3/6 | 3 | 4 | 7 | 1 | 0 | 5 | 1 | 11 | 6 |
Brian Skinner | 14 | 1/4 | 0/0 | 25.0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
Lynn Greer | 7 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 |
David Noel | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 37 | 5/12 | 0/2 | 35.7 | 1/3 | 7 | 16 | 23 | 1 | 3 | 0 | 1 | 11 | 28 |
Steve Nash | 36 | 5/11 | 2/3 | 50.0 | 2/2 | 3 | 3 | 6 | 16 | 0 | 8 | 0 | 18 | 25 |
Amar'e Stoudemire | 40 | 8/11 | 0/0 | 72.7 | 5/9 | 2 | 7 | 9 | 0 | 0 | 3 | 1 | 21 | 21 |
Raja Bell | 39 | 3/7 | 7/11 | 55.6 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 27 | 20 |
Boris DIAW | 36 | 4/6 | 0/1 | 57.1 | 3/4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 9 |
Leandro Barbosa | 28 | 1/4 | 1/5 | 22.2 | 2/2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 7 | 4 |
James Jones | 17 | 0/5 | 1/5 | 10.0 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 1 |
Marcus Banks | 7 | 0/3 | 0/1 | - | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -1 |