15/01/2007
Memphis Grizzlies - Phoenix Suns
le 15/01/2007Memphis Grizzlies
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pau Gasol | 40 | 10/10 | 0/1 | 90.9 | 3/3 | 2 | 7 | 9 | 7 | 0 | 4 | 1 | 23 | 35 |
Damon Stoudamire | 31 | 4/8 | 3/7 | 46.7 | 0/0 | 0 | 1 | 1 | 9 | 4 | 1 | 0 | 17 | 22 |
Mike Miller | 42 | 7/11 | 3/7 | 55.6 | 2/2 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 25 | 20 |
Chucky Atkins | 22 | 3/4 | 3/5 | 66.7 | 0/0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 15 | 18 |
Alexander Johnson | 22 | 3/4 | 0/0 | 75.0 | 3/4 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 9 | 15 |
Hakim Warrick | 21 | 4/6 | 0/0 | 66.7 | 1/2 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 9 | 10 |
Rudy Gay | 16 | 3/7 | 0/0 | 42.9 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 5 |
Lawrence Roberts | 13 | 1/2 | 0/1 | 33.3 | 2/2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |
Eddie Jones | 19 | 2/4 | 0/3 | 28.6 | 4/4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 3 |
Dahntay Jones | 12 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 4 | 2 |
Tarence Kinsey | 2 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amar'e Stoudemire | 37 | 15/21 | 0/0 | 71.4 | 12/13 | 5 | 4 | 9 | 2 | 1 | 4 | 0 | 42 | 43 |
Shawn Marion | 39 | 8/9 | 2/5 | 71.4 | 0/1 | 1 | 12 | 13 | 1 | 4 | 2 | 0 | 22 | 33 |
Raja Bell | 42 | 1/7 | 7/11 | 44.4 | 2/2 | 1 | 4 | 5 | 4 | 1 | 2 | 0 | 25 | 23 |
Steve Nash | 35 | 3/4 | 2/6 | 50.0 | 0/0 | 1 | 0 | 1 | 15 | 0 | 3 | 1 | 12 | 21 |
Boris DIAW | 36 | 4/6 | 0/1 | 57.1 | 1/2 | 1 | 2 | 3 | 10 | 1 | 1 | 1 | 9 | 19 |
James Jones | 23 | 2/2 | 2/6 | 50.0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | 10 |
Leandro Barbosa | 26 | 2/6 | 1/5 | 27.3 | 6/8 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 13 | 8 |
Kurt Thomas | 2 | 1/1 | 0/0 | 100.0 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 7 |