06/01/2007
                    
                    
                    Phoenix Suns - Miami Heat
le 06/01/2007Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | 32 | 4/8 | 4/6 | 57.1 | 2/2 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 22 | 25 | 
| Amar'e Stoudemire | 37 | 5/12 | 0/0 | 41.7 | 10/14 | 4 | 6 | 10 | 3 | 1 | 1 | 1 | 20 | 23 | 
| Leandro Barbosa | 34 | 5/5 | 2/3 | 87.5 | 2/2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 18 | 20 | 
| Marcus Banks | 25 | 4/6 | 1/2 | 62.5 | 2/2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13 | 16 | 
| Boris DIAW | 34 | 3/6 | 0/0 | 50.0 | 2/2 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 8 | 14 | 
| Shawn Marion | 36 | 3/11 | 0/1 | 25.0 | 5/5 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 11 | 14 | 
| James Jones | 20 | 1/3 | 2/3 | 50.0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 
| Pat Burke | 3 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 
| Jalen Rose | 3 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 
| Kurt Thomas | 11 | 0/4 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 
| Jumaine Jones | 5 | 0/1 | 0/2 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 
Miami Heat
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Udonis Haslem | 35 | 3/8 | 0/1 | 33.3 | 1/1 | 2 | 11 | 13 | 7 | 0 | 2 | 0 | 7 | 19 | 
| Alonzo Mourning | 21 | 5/9 | 0/0 | 55.6 | 5/6 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 15 | 15 | 
| Jason Williams | 34 | 4/6 | 1/4 | 50.0 | 3/3 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 14 | 15 | 
| Gary Payton | 35 | 2/4 | 3/4 | 62.5 | 1/2 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 14 | 12 | 
| Michael Doleac | 23 | 2/5 | 0/0 | 40.0 | 1/1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 6 | 
| Dorell Wright | 22 | 4/7 | 0/1 | 50.0 | 2/2 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 10 | 6 | 
| Jason Kapono | 41 | 3/8 | 1/2 | 40.0 | 1/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 5 | 
| Chris Quinn | 12 | 1/3 | 0/1 | 25.0 | 3/3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 
| Earl Barron | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Robert Hite | 11 | 0/2 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -2 |