03/01/2007
Toronto Raptors - Phoenix Suns
le 03/01/2007Toronto Raptors
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Bosh | 41 | 11/20 | 0/2 | 50.0 | 4/5 | 4 | 10 | 14 | 4 | 1 | 6 | 2 | 26 | 29 |
Anthony Parker | 38 | 3/7 | 2/3 | 50.0 | 4/5 | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 16 | 21 |
Andrea Bargnani | 36 | 2/6 | 4/4 | 60.0 | 1/2 | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 17 | 19 |
Radoslav Nesterovic | 21 | 3/8 | 0/0 | 37.5 | 0/0 | 6 | 1 | 7 | 1 | 2 | 2 | 2 | 6 | 11 |
Darrick Martin | 23 | 1/6 | 4/6 | 41.7 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 14 | 9 |
Morris Peterson | 32 | 3/6 | 0/4 | 30.0 | 2/3 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 8 | 7 |
Jose Manuel Calderon | 25 | 3/11 | 0/0 | 27.3 | 0/0 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 6 | 5 |
Fred Jones | 12 | 1/4 | 0/0 | 25.0 | 1/2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 5 |
Joey Graham | 7 | 1/3 | 0/0 | 33.3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
P.J. Tucker | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amar'e Stoudemire | 35 | 6/11 | 0/0 | 54.6 | 3/3 | 2 | 6 | 8 | 2 | 3 | 3 | 6 | 15 | 26 |
Raja Bell | 40 | 3/5 | 3/8 | 46.2 | 2/2 | 0 | 8 | 8 | 5 | 0 | 2 | 2 | 17 | 23 |
Boris DIAW | 34 | 7/9 | 0/1 | 70.0 | 1/1 | 4 | 2 | 6 | 6 | 0 | 2 | 1 | 15 | 23 |
Shawn Marion | 40 | 2/6 | 2/4 | 40.0 | 3/4 | 0 | 9 | 9 | 2 | 4 | 2 | 1 | 13 | 20 |
Steve Nash | 36 | 3/6 | 2/7 | 38.5 | 3/3 | 1 | 3 | 4 | 9 | 1 | 7 | 0 | 15 | 14 |
Kurt Thomas | 16 | 3/5 | 0/0 | 60.0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 8 |
Leandro Barbosa | 32 | 3/12 | 2/4 | 31.3 | 0/0 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 12 | 7 |
James Jones | 6 | 0/1 | 1/1 | 50.0 | 4/5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 |