30/12/2006
                    
                    
                    Phoenix Suns - New York Knicks
le 30/12/2006Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raja Bell | 41 | 3/6 | 4/8 | 50.0 | 2/2 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 20 | 24 | 
| Amar'e Stoudemire | 32 | 5/9 | 0/0 | 55.6 | 1/1 | 3 | 8 | 11 | 1 | 0 | 1 | 3 | 11 | 21 | 
| Shawn Marion | 36 | 6/9 | 0/2 | 54.6 | 2/3 | 1 | 5 | 6 | 3 | 2 | 1 | 1 | 14 | 19 | 
| Steve Nash | 35 | 2/5 | 5/7 | 58.3 | 1/1 | 0 | 1 | 1 | 9 | 0 | 6 | 0 | 20 | 19 | 
| Kurt Thomas | 18 | 5/9 | 0/0 | 55.6 | 2/2 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 12 | 19 | 
| Leandro Barbosa | 25 | 4/7 | 2/4 | 54.6 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 16 | 16 | 
| Boris DIAW | 30 | 4/9 | 0/2 | 36.4 | 0/0 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 8 | 6 | 
| Jumaine Jones | 15 | 0/2 | 1/3 | 20.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Marcus Banks | 3 | 2/2 | 0/1 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 
| James Jones | 3 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Pat Burke | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
New York Knicks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Curry | 35 | 7/11 | 0/0 | 63.6 | 5/8 | 3 | 7 | 10 | 0 | 1 | 3 | 2 | 19 | 22 | 
| David Lee | 30 | 2/6 | 0/0 | 33.3 | 0/0 | 4 | 10 | 14 | 2 | 2 | 2 | 1 | 4 | 17 | 
| Jared Jeffries | 31 | 3/10 | 0/1 | 27.3 | 2/2 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 8 | 11 | 
| Jamal Crawford | 39 | 7/13 | 2/7 | 45.0 | 1/2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 21 | 9 | 
| Malik Rose | 7 | 1/2 | 0/0 | 50.0 | 2/2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | 
| Channing Frye | 34 | 6/16 | 0/0 | 37.5 | 0/0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 12 | 7 | 
| Renaldo Balkman | 10 | 1/4 | 0/0 | 25.0 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Stephon Marbury | 38 | 4/12 | 1/5 | 29.4 | 3/4 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 14 | 2 | 
| Steve Francis | 16 | 0/4 | 0/0 | - | 0/1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -1 |