11/12/2006
Orlando Magic - Phoenix Suns
le 11/12/2006Orlando Magic
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Ariza | 26 | 9/14 | 0/0 | 64.3 | 1/3 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 19 | 22 |
Bo Outlaw | 21 | 3/3 | 0/0 | 100.0 | 0/0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 6 | 12 |
Keyon Dooling | 27 | 5/10 | 0/1 | 45.5 | 0/0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 10 | 10 |
Grant Hill | 29 | 6/11 | 0/0 | 54.6 | 2/5 | 0 | 5 | 5 | 4 | 1 | 6 | 0 | 14 | 10 |
Darko Milicic | 28 | 4/8 | 0/0 | 50.0 | 2/3 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 10 | 10 |
Travis Diener | 18 | 1/1 | 1/5 | 33.3 | 0/0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 7 |
Carlos Arroyo | 24 | 4/10 | 0/2 | 33.3 | 4/6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 6 |
Tony Battie | 24 | 1/4 | 0/0 | 25.0 | 0/2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 5 |
Jameer Nelson | 24 | 1/5 | 1/4 | 22.2 | 2/2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 2 |
Dwight Howard | 19 | 2/6 | 0/0 | 33.3 | 0/0 | 0 | 3 | 3 | 2 | 0 | 5 | 0 | 4 | 0 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 41 | 8/10 | 0/3 | 61.5 | 3/3 | 0 | 11 | 11 | 3 | 4 | 3 | 3 | 19 | 32 |
Steve Nash | 37 | 5/7 | 1/3 | 60.0 | 5/5 | 1 | 4 | 5 | 15 | 1 | 4 | 0 | 18 | 31 |
Amar'e Stoudemire | 42 | 9/19 | 0/0 | 47.4 | 12/14 | 5 | 3 | 8 | 1 | 0 | 1 | 3 | 30 | 29 |
Raja Bell | 41 | 3/4 | 1/2 | 66.7 | 1/2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 10 |
Boris DIAW | 37 | 5/10 | 1/3 | 46.2 | 0/0 | 1 | 4 | 5 | 1 | 1 | 4 | 1 | 13 | 10 |
Kurt Thomas | 14 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 6 |
Leandro Barbosa | 19 | 2/3 | 0/2 | 40.0 | 2/3 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 6 | 4 |
James Jones | 10 | 0/1 | 1/3 | 25.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |