07/12/2006
Brooklyn Nets - Phoenix Suns
le 07/12/2006Brooklyn Nets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Kidd | 48 | 10/20 | 3/6 | 50.0 | 9/9 | 0 | 14 | 14 | 14 | 1 | 4 | 0 | 38 | 50 |
Vince Carter | 42 | 12/14 | 1/3 | 76.5 | 4/5 | 1 | 3 | 4 | 9 | 0 | 1 | 0 | 31 | 38 |
Richard Jefferson | 44 | 10/16 | 1/3 | 57.9 | 2/2 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 25 | 24 |
Marcus Williams | 33 | 6/7 | 2/4 | 72.7 | 0/0 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 18 | 22 |
Mikki Moore | 32 | 4/5 | 0/0 | 80.0 | 6/6 | 2 | 5 | 7 | 2 | 0 | 4 | 0 | 14 | 18 |
Eddie House | 32 | 1/3 | 2/2 | 60.0 | 4/4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 14 |
Jason Collins | 17 | 1/5 | 0/0 | 20.0 | 0/1 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 6 |
Nenad Krstic | 22 | 4/10 | 0/0 | 40.0 | 2/4 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 10 | 6 |
Antoine Wright | 18 | 1/3 | 1/3 | 33.3 | 0/0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 5 | 3 |
Hassan Adams | 4 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Nash | 48 | 10/18 | 6/7 | 64.0 | 4/5 | 1 | 5 | 6 | 13 | 1 | 3 | 0 | 42 | 49 |
Shawn Marion | 50 | 9/14 | 3/6 | 60.0 | 6/6 | 2 | 7 | 9 | 3 | 3 | 3 | 2 | 33 | 39 |
Amar'e Stoudemire | 34 | 9/13 | 0/0 | 69.2 | 5/6 | 5 | 6 | 11 | 2 | 1 | 3 | 0 | 23 | 29 |
Boris DIAW | 41 | 6/12 | 0/0 | 50.0 | 4/4 | 0 | 1 | 1 | 14 | 0 | 1 | 2 | 16 | 26 |
Raja Bell | 47 | 3/10 | 6/7 | 52.9 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 19 |
Leandro Barbosa | 36 | 5/12 | 1/5 | 35.3 | 3/4 | 1 | 2 | 3 | 7 | 3 | 1 | 0 | 16 | 16 |
Marcus Banks | 5 | 1/2 | 0/0 | 50.0 | 0/2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
Kurt Thomas | 15 | 1/3 | 0/0 | 33.3 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
James Jones | 15 | 0/2 | 1/6 | 12.5 | 0/0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 1 |