19/11/2006
                    
                    
                    Utah Jazz - Phoenix Suns
le 19/11/2006Utah Jazz
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | 37 | 10/16 | 0/0 | 62.5 | 2/2 | 3 | 13 | 16 | 4 | 1 | 5 | 0 | 22 | 32 | 
| Deron Williams | 43 | 10/19 | 1/4 | 47.8 | 2/3 | 0 | 2 | 2 | 14 | 1 | 3 | 1 | 25 | 27 | 
| Paul Millsap | 22 | 5/6 | 0/0 | 83.3 | 8/10 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 18 | 25 | 
| Matt Harpring | 28 | 5/7 | 0/0 | 71.4 | 2/2 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 12 | 16 | 
| Mehmet Okur | 39 | 6/13 | 0/2 | 40.0 | 6/8 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 18 | 14 | 
| Ronnie Brewer | 27 | 2/4 | 0/2 | 33.3 | 4/4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 7 | 
| Derek Fisher | 27 | 2/5 | 1/4 | 33.3 | 2/2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 5 | 
| Jarron Collins | 15 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 
| C.J. Miles | 16 | 2/5 | 0/0 | 40.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 
| Roger Powell | 7 | 0/0 | 0/1 | - | 2/2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 
| Rafael Araujo | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | 42 | 9/16 | 2/5 | 52.4 | 11/11 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 35 | 34 | 
| Amar'e Stoudemire | 35 | 7/11 | 0/0 | 63.6 | 5/7 | 4 | 8 | 12 | 0 | 0 | 4 | 1 | 19 | 22 | 
| Kurt Thomas | 35 | 5/6 | 0/0 | 83.3 | 0/2 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 10 | 17 | 
| Raja Bell | 36 | 4/7 | 2/3 | 60.0 | 6/8 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 20 | 14 | 
| Jalen Rose | 23 | 1/3 | 2/3 | 50.0 | 1/2 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 9 | 12 | 
| Leandro Barbosa | 48 | 4/12 | 0/4 | 25.0 | 7/7 | 0 | 1 | 1 | 11 | 0 | 7 | 1 | 15 | 9 | 
| Boris DIAW | 23 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 5 | 
| Marcus Banks | 10 | 1/3 | 0/1 | 25.0 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 
| James Jones | 13 | 0/2 | 1/2 | 25.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |