03/03/2004
Cleveland Cavaliers - Atlanta Hawks
le 03/03/2004Cleveland Cavaliers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 28 | 8/15 | 1/2 | 52.9 | 5/6 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 24 | 26 |
Zydrunas Ilgauskas | 31 | 6/13 | 0/0 | 46.2 | 5/5 | 3 | 7 | 10 | 2 | 1 | 2 | 3 | 17 | 24 |
Carlos Boozer | 30 | 4/10 | 0/0 | 40.0 | 4/4 | 6 | 9 | 15 | 2 | 0 | 1 | 0 | 12 | 22 |
Eric Williams | 27 | 4/7 | 0/1 | 50.0 | 6/8 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 14 | 16 |
Tony Battie | 19 | 3/8 | 0/0 | 37.5 | 2/2 | 2 | 7 | 9 | 1 | 0 | 1 | 2 | 8 | 14 |
Jeff McInnis | 30 | 3/5 | 1/4 | 44.4 | 0/0 | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 9 | 13 |
Kevin Ollie | 19 | 2/5 | 0/0 | 40.0 | 0/0 | 2 | 3 | 5 | 5 | 1 | 1 | 0 | 4 | 11 |
Lee Nailon | 16 | 3/7 | 0/0 | 42.9 | 4/4 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 10 | 11 |
Dajuan Wagner | 20 | 4/8 | 1/4 | 41.7 | 1/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 9 |
Desagana Diop | 10 | 0/3 | 0/0 | - | 0/0 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 7 |
Jason Kapono | 10 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Atlanta Hawks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Jackson | 33 | 4/12 | 4/4 | 50.0 | 0/0 | 2 | 1 | 3 | 5 | 1 | 2 | 1 | 20 | 20 |
Mamadou N'diaye | 18 | 2/4 | 0/0 | 50.0 | 4/4 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 8 | 15 |
Jason Terry | 33 | 3/9 | 3/8 | 35.3 | 0/0 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 15 | 9 |
Joel Przybilla | 27 | 1/3 | 0/0 | 33.3 | 0/2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | 8 |
Jacque Vaughn | 18 | 1/3 | 0/0 | 33.3 | 3/3 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 5 | 7 |
Chris Crawford | 32 | 5/16 | 0/0 | 31.3 | 1/2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 11 | 4 |
Boris DIAW | 23 | 2/5 | 0/0 | 40.0 | 2/3 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 6 | 4 |
Hiram Fuller | 18 | 1/4 | 0/0 | 25.0 | 1/2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 3 | 3 |
Wesley Person | 22 | 1/5 | 0/0 | 20.0 | 2/2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 2 |
Bob Sura | 16 | 1/8 | 0/1 | 11.1 | 4/6 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | -3 |