02/03/2004
                    
                    
                    San Antonio Spurs - Memphis Grizzlies
le 02/03/2004San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radoslav Nesterovic | 35 | 9/12 | 0/0 | 75.0 | 0/0 | 1 | 9 | 10 | 1 | 0 | 0 | 5 | 18 | 31 | 
| Hidayet Turkoglu | 35 | 4/6 | 3/7 | 53.9 | 2/3 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 19 | 22 | 
| Manu Ginobili | 31 | 2/6 | 2/5 | 36.4 | 5/6 | 0 | 5 | 5 | 9 | 2 | 4 | 0 | 15 | 19 | 
| Bruce Bowen | 30 | 1/2 | 1/2 | 50.0 | 1/2 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 6 | 10 | 
| Malik Rose | 25 | 3/8 | 0/0 | 37.5 | 2/3 | 3 | 7 | 10 | 1 | 1 | 4 | 0 | 8 | 10 | 
| Robert Horry | 22 | 0/2 | 0/1 | - | 1/2 | 2 | 4 | 6 | 2 | 1 | 3 | 2 | 1 | 5 | 
| Charlie Ward | 12 | 0/1 | 2/5 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 3 | 
| Kevin Willis | 13 | 2/5 | 0/0 | 40.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 
| Jason Hart | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devin Brown | 1 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Tony PARKER | 31 | 1/7 | 0/2 | 11.1 | 1/4 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | -6 | 
Memphis Grizzlies
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Watson | 23 | 3/6 | 2/3 | 55.6 | 1/3 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 13 | 15 | 
| Pau Gasol | 23 | 3/8 | 0/0 | 37.5 | 5/5 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 11 | 12 | 
| Lorenzen Wright | 37 | 5/13 | 0/0 | 38.5 | 2/2 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 12 | 12 | 
| Bo Outlaw | 25 | 5/7 | 0/0 | 71.4 | 0/3 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 10 | 12 | 
| Jason Williams | 25 | 4/8 | 0/2 | 40.0 | 0/0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 8 | 8 | 
| Bonzi Wells | 28 | 3/9 | 0/0 | 33.3 | 2/2 | 1 | 3 | 4 | 2 | 3 | 3 | 0 | 8 | 8 | 
| Shane Battier | 24 | 1/5 | 1/3 | 25.0 | 4/6 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 9 | 6 | 
| Stromile Swift | 17 | 2/5 | 0/0 | 40.0 | 1/1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 
| James Posey | 38 | 1/10 | 1/1 | 18.2 | 0/0 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 5 | 4 |