02/01/2006
New York Knicks - Phoenix Suns
le 02/01/2006New York Knicks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Lee | 52 | 10/11 | 0/0 | 90.9 | 3/6 | 3 | 12 | 15 | 2 | 3 | 2 | 0 | 23 | 37 |
Jamal Crawford | 49 | 8/13 | 2/5 | 55.6 | 7/9 | 1 | 6 | 7 | 7 | 2 | 3 | 0 | 29 | 32 |
Stephon Marbury | 55 | 12/24 | 1/4 | 46.4 | 5/7 | 1 | 4 | 5 | 10 | 1 | 6 | 0 | 32 | 25 |
Eddy Curry | 43 | 6/15 | 0/0 | 40.0 | 8/14 | 7 | 8 | 15 | 0 | 1 | 2 | 1 | 20 | 20 |
Antonio Davis | 19 | 3/6 | 0/0 | 50.0 | 0/0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 6 | 9 |
Nate Robinson | 39 | 2/7 | 1/2 | 33.3 | 1/4 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 8 | 8 |
Channing Frye | 15 | 3/5 | 0/0 | 60.0 | 4/6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 7 |
Qyntel Woods | 15 | 1/3 | 0/0 | 33.3 | 1/2 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 3 | 4 |
Maurice Taylor | 24 | 3/10 | 0/0 | 30.0 | 1/2 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 7 | 0 |
Malik Rose | 5 | 0/0 | 0/0 | - | 2/4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 60 | 10/16 | 5/10 | 57.7 | 4/4 | 3 | 11 | 14 | 1 | 1 | 1 | 1 | 39 | 44 |
Steve Nash | 55 | 7/12 | 3/13 | 40.0 | 5/6 | 2 | 3 | 5 | 22 | 1 | 4 | 0 | 28 | 36 |
Boris DIAW | 32 | 7/11 | 0/1 | 58.3 | 2/3 | 0 | 6 | 6 | 4 | 1 | 2 | 1 | 16 | 20 |
Kurt Thomas | 36 | 4/7 | 0/0 | 57.1 | 0/0 | 0 | 8 | 8 | 1 | 1 | 4 | 2 | 8 | 13 |
Raja Bell | 31 | 3/4 | 2/5 | 55.6 | 0/0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 12 | 12 |
Eddie House | 38 | 4/8 | 2/7 | 40.0 | 0/0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 14 | 9 |
James Jones | 33 | 2/4 | 0/4 | 25.0 | 1/1 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 5 | 8 |
Jim Jackson | 16 | 3/3 | 1/4 | 57.1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 8 |
Pat Burke | 13 | 0/3 | 0/0 | - | 2/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |