09/12/2003
Atlanta Hawks - Denver Nuggets
le 09/12/2003Atlanta Hawks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shareef Abdur-Rahim | 36 | 10/15 | 0/0 | 66.7 | 2/3 | 3 | 6 | 9 | 5 | 1 | 2 | 0 | 22 | 29 |
Jacque Vaughn | 31 | 8/11 | 1/2 | 69.2 | 4/4 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 23 | 25 |
Jason Terry | 38 | 9/18 | 0/2 | 45.0 | 2/2 | 0 | 4 | 4 | 11 | 4 | 5 | 0 | 20 | 23 |
Nazr Mohammed | 25 | 6/10 | 0/0 | 60.0 | 0/0 | 5 | 5 | 10 | 1 | 1 | 1 | 2 | 12 | 21 |
Theo Ratliff | 22 | 4/5 | 0/0 | 80.0 | 4/6 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 12 | 19 |
Dion Glover | 15 | 2/4 | 0/0 | 50.0 | 3/4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 7 | 10 |
Boris DIAW | 40 | 3/6 | 0/0 | 50.0 | 1/6 | 0 | 7 | 7 | 3 | 0 | 2 | 0 | 7 | 7 |
Lee Nailon | 11 | 2/6 | 0/0 | 33.3 | 2/2 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 6 | 5 |
Travis Hansen | 21 | 1/4 | 0/1 | 20.0 | 0/0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
Dan Dickau | 1 | 0/0 | 0/0 | - | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Denver Nuggets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voshon Lenard | 38 | 5/11 | 3/5 | 50.0 | 6/7 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 25 | 25 |
Marcus Camby | 36 | 3/9 | 0/0 | 33.3 | 7/7 | 4 | 5 | 9 | 0 | 2 | 4 | 2 | 13 | 16 |
Earl Boykins | 23 | 4/7 | 2/3 | 60.0 | 3/3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 17 | 15 |
Andre Miller | 36 | 5/12 | 0/0 | 41.7 | 7/9 | 1 | 2 | 3 | 4 | 2 | 4 | 0 | 17 | 13 |
Nene Hilario | 37 | 3/7 | 0/0 | 42.9 | 3/4 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 9 | 11 |
Jon Barry | 18 | 2/4 | 0/1 | 40.0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 4 |
Carmelo Anthony | 39 | 4/16 | 1/4 | 25.0 | 2/2 | 5 | 5 | 10 | 0 | 1 | 6 | 0 | 13 | 3 |
Chris Andersen | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Nikoloz Tskitishvili | 6 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |