13/11/2003
                    
                    
                    Brooklyn Nets - San Antonio Spurs
le 13/11/2003Brooklyn Nets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 40 | 5/13 | 0/4 | 29.4 | 4/4 | 3 | 9 | 12 | 13 | 1 | 2 | 0 | 14 | 26 | 
| Kenyon Martin | 38 | 7/20 | 0/1 | 33.3 | 0/0 | 2 | 8 | 10 | 2 | 2 | 1 | 4 | 14 | 17 | 
| Kerry Kittles | 39 | 5/9 | 1/1 | 60.0 | 0/0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 13 | 
| Richard Jefferson | 41 | 6/17 | 0/1 | 33.3 | 1/1 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 13 | 9 | 
| Jason Collins | 34 | 2/6 | 0/0 | 33.3 | 0/2 | 4 | 4 | 8 | 3 | 0 | 2 | 1 | 4 | 8 | 
| Alonzo Mourning | 18 | 3/6 | 0/0 | 50.0 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 
| Zoran Planinic | 8 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 
| Douglas Overton | 2 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Tamar Slay | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Brandon Armstrong | 9 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Aaron Williams | 9 | 0/3 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 
San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 39 | 12/19 | 0/0 | 63.2 | 7/8 | 3 | 9 | 12 | 1 | 1 | 4 | 3 | 31 | 36 | 
| Radoslav Nesterovic | 36 | 2/8 | 0/0 | 25.0 | 0/0 | 4 | 7 | 11 | 2 | 0 | 1 | 6 | 4 | 16 | 
| Tony PARKER | 35 | 5/12 | 1/3 | 40.0 | 4/4 | 0 | 6 | 6 | 4 | 0 | 2 | 0 | 17 | 16 | 
| Bruce Bowen | 34 | 0/2 | 3/6 | 37.5 | 0/0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 9 | 12 | 
| Manu Ginobili | 38 | 4/11 | 1/5 | 31.3 | 1/2 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 12 | 10 | 
| Malik Rose | 21 | 2/5 | 0/0 | 40.0 | 3/4 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 7 | 10 | 
| Jason Hart | 13 | 2/2 | 0/0 | 100.0 | 1/1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 
| Devin Brown | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hidayet Turkoglu | 19 | 0/4 | 0/1 | - | 0/0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | -2 |