31/10/2003
Chicago Bulls - Atlanta Hawks
le 31/10/2003Chicago Bulls
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Chandler | 32 | 5/9 | 0/0 | 55.6 | 3/4 | 9 | 13 | 22 | 2 | 1 | 0 | 4 | 13 | 37 |
Eddy Curry | 30 | 9/18 | 0/0 | 50.0 | 4/4 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 22 | 19 |
Kendall Gill | 37 | 3/11 | 1/2 | 30.8 | 3/3 | 2 | 4 | 6 | 4 | 4 | 3 | 0 | 12 | 14 |
Jalen Rose | 39 | 2/13 | 2/3 | 25.0 | 5/8 | 1 | 7 | 8 | 7 | 0 | 2 | 0 | 15 | 13 |
Scottie Pippen | 27 | 2/6 | 2/5 | 36.4 | 2/2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 12 | 13 |
Donyell Marshall | 16 | 3/8 | 0/0 | 37.5 | 2/2 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 8 | 11 |
Jamal Crawford | 26 | 2/5 | 1/2 | 42.9 | 0/2 | 1 | 4 | 5 | 5 | 1 | 3 | 1 | 7 | 10 |
Marcus Fizer | 4 | 1/2 | 0/0 | 50.0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
Corie Blount | 13 | 1/3 | 0/0 | 33.3 | 1/2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
Eddie Robinson | 16 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Atlanta Hawks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Terry | 34 | 3/9 | 5/6 | 53.3 | 3/4 | 1 | 3 | 4 | 5 | 3 | 4 | 0 | 24 | 24 |
Stephen Jackson | 40 | 6/10 | 1/2 | 58.3 | 2/3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 17 | 17 |
Shareef Abdur-Rahim | 29 | 4/13 | 0/0 | 30.8 | 2/2 | 2 | 8 | 10 | 4 | 0 | 0 | 1 | 10 | 16 |
Theo Ratliff | 33 | 3/13 | 0/0 | 23.1 | 2/3 | 2 | 7 | 9 | 0 | 1 | 2 | 6 | 8 | 11 |
Nazr Mohammed | 24 | 3/7 | 0/0 | 42.9 | 5/7 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 11 | 11 |
Jacque Vaughn | 14 | 2/3 | 0/0 | 66.7 | 0/0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 11 |
Lee Nailon | 10 | 3/6 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 |
Dion Glover | 37 | 5/16 | 1/4 | 30.0 | 1/2 | 1 | 6 | 7 | 3 | 0 | 4 | 0 | 14 | 5 |
Boris DIAW | 19 | 0/1 | 0/0 | - | 0/0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |