01/02/2003
                    
                    
                    Orlando Magic - San Antonio Spurs
le 01/02/2003Orlando Magic
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | 39 | 14/29 | 1/7 | 41.7 | 4/4 | 2 | 5 | 7 | 6 | 2 | 0 | 0 | 35 | 29 | 
| Pat Garrity | 36 | 5/5 | 2/4 | 77.8 | 0/0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 16 | 18 | 
| Mike Miller | 38 | 5/9 | 1/4 | 46.2 | 2/2 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 15 | 15 | 
| Jacque Vaughn | 27 | 3/4 | 0/0 | 75.0 | 3/4 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 9 | 15 | 
| Andrew Declercq | 25 | 4/8 | 0/0 | 50.0 | 0/0 | 5 | 4 | 9 | 2 | 0 | 1 | 1 | 8 | 15 | 
| Darrell Armstrong | 21 | 5/7 | 1/1 | 75.0 | 0/0 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 13 | 15 | 
| Shawn Kemp | 18 | 3/7 | 0/0 | 42.9 | 1/1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 7 | 4 | 
| Pat Burke | 12 | 2/5 | 0/0 | 40.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 
| Steven Hunter | 5 | 0/1 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jeryl Sasser | 12 | 0/3 | 0/0 | - | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Ryan Humphrey | 7 | 0/0 | 0/0 | - | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 36 | 7/8 | 1/3 | 72.7 | 3/3 | 1 | 5 | 6 | 13 | 0 | 2 | 0 | 20 | 34 | 
| Tim Duncan | 42 | 10/24 | 0/0 | 41.7 | 3/3 | 9 | 8 | 17 | 6 | 0 | 3 | 3 | 23 | 32 | 
| David Robinson | 30 | 7/13 | 0/0 | 53.9 | 6/6 | 3 | 8 | 11 | 1 | 0 | 2 | 0 | 20 | 24 | 
| Manu Ginobili | 27 | 2/3 | 2/5 | 50.0 | 4/4 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 14 | 15 | 
| Bruce Bowen | 38 | 2/3 | 2/3 | 66.7 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 10 | 13 | 
| Malik Rose | 24 | 4/8 | 0/0 | 50.0 | 2/4 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 10 | 10 | 
| Steve Kerr | 12 | 1/1 | 1/2 | 66.7 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 
| Stephen Jackson | 28 | 3/7 | 0/3 | 30.0 | 1/2 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 7 | 0 | 
| Danny Ferry | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |