10/02/2018
Philadelphia 76ers - New Orleans Pelicans
le 10/02/2018Philadelphia 76ers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 24 | 9/14 | 2/4 | 61.1 | 0/0 | 3 | 13 | 16 | 0 | 2 | 3 | 1 | 24 | 33 |
| Dario Saric | 29 | 4/6 | 4/5 | 72.7 | 4/4 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 24 | 29 |
| J.J. Redick | 24 | 3/4 | 3/6 | 60.0 | 0/0 | 0 | 7 | 7 | 2 | 2 | 1 | 0 | 15 | 21 |
| Ben Simmons | 25 | 3/11 | 0/0 | 27.3 | 4/4 | 2 | 7 | 9 | 8 | 3 | 4 | 1 | 10 | 19 |
| Robert Covington | 25 | 4/5 | 0/4 | 44.4 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 8 | 9 |
| T.J. McConnell | 24 | 1/5 | 0/0 | 20.0 | 0/0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 6 |
| Amir Johnson | 18 | 0/0 | 0/0 | - | 0/0 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 6 |
| Trevor Booker | 19 | 0/1 | 1/2 | 33.3 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 4 |
| Richaun Holmes | 6 | 0/2 | 0/0 | - | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jerryd Bayless | 8 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Justin Anderson | 17 | 1/6 | 2/5 | 27.3 | 0/1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 0 |
| Timothé LUWAWU-CABARROT | 20 | 0/5 | 2/7 | 16.7 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | -2 |
New Orleans Pelicans
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emeka Okafor | 20 | 1/3 | 0/0 | 33.3 | 2/2 | 3 | 5 | 8 | 2 | 0 | 0 | 4 | 4 | 16 |
| Rajon Rondo | 25 | 2/5 | 0/0 | 40.0 | 1/4 | 0 | 4 | 4 | 10 | 2 | 2 | 0 | 5 | 13 |
| Darius Miller | 32 | 2/4 | 3/8 | 41.7 | 0/0 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 13 | 12 |
| Anthony Davis | 28 | 6/16 | 0/3 | 31.6 | 2/3 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 14 | 9 |
| Cheick Diallo | 17 | 3/8 | 0/0 | 37.5 | 0/0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 6 | 9 |
| Nikola Mirotic | 28 | 3/8 | 2/7 | 33.3 | 0/0 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 12 | 8 |
| DeAndre Liggins | 19 | 0/0 | 0/2 | - | 0/0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 5 |
| Ian Clark | 22 | 4/7 | 2/6 | 46.2 | 1/2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 15 | 5 |
| E'Twaun Moore | 24 | 2/5 | 0/2 | 28.6 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| Jrue Holiday | 23 | 2/8 | 1/3 | 27.3 | 2/5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 9 | -2 |